Web Services
|
|
|||
|
|||
This program provides students with the knowledge and skills necessary for success in web development and administration careers. Instruction may include professional work skills, communication and research skills, developing and maintaining a customer service attitude, and processing customer requests. Major areas of instruction include developing, maintaining, and upgrading websites for business or recreational use. Students may also learn web programming languages such as HTML, DHTML, JAVA, XML and others.
1,800 clock hours
Approx. 15.5 months of instruction (adult, full-time)
back to top
Core Curriculum (380 clock hours)
| Foundations of Computer Technology | 75 |
|
| Fundamentals of Business Software Applications | 50 |
|
| Employability Skills | 30 |
|
| Customer Service | 50 |
|
| Intro. to Global Economy | 25 |
|
| BPA | 75 |
|
| Communication Strategies | 75 |
|
Web Page Services Curriculum (655 clock hours) |
| Web Page Design with HTML | 175 |
|
| Computer Concepts | 20 |
|
| Operating Systems | 20 |
|
| Internet Technology Fundamentals | 20 |
|
| Customer Service | 125 |
|
| Software Applications | 150 |
|
| E-Commerce Fundamentals | 75 |
|
| Beginning Web Animation | 70 |
|
Advanced Web Page Services Curriculum (765 clock hours) |
||
| Legal and Ethical Issues of the Internet | 10 |
|
| Web Pages creation | 175 |
|
| Web Development Concepts | 75 |
|
| Dynamic HTML | 75 |
|
| CSS Programming | 25 |
|
| JavaScript | 25 |
|
| E-Business Entrepreneurship | 40 |
|
| Interface Design | 25 |
|
| XML, XSL, XSLT Programming | 75 |
|
| Web Animation | 100 |
|
| Web Planning and Design | 25 |
|
| E-Commerce Design | 75 |
|
| Testing, Debugging and Troubleshooting HTML | 40 |
Program Schedules for Adult Students
Class Times |
Clock Hours per School Year |
||
| Full-time: | 8:20 a.m. - 2:45 p.m. | 1,050 |
|
| Half-time Mornings: | 8:20 a.m. - 11:05 a.m. | 525 |
|
| Half-time Afternoons: | 12:05 p.m. - 2:45 p.m. | 525 |
|
Program Schedules for High School Students
Class Times |
Clock Hours per School Year |
||
| Full-time HS Mornings: | 8:20 a.m. - 11:05 a.m. | 525 |
|
| Full-time HS Afternoons: | 12:05 p.m. - 2:45 p.m. | 525 |
|
| 85 minute – 2nd period: | 9:30 a.m. - 11:05 a.m. | 262 |
|
| 85 minute – 3rd period: | 12:05 p.m. - 1:15 p.m. | 262 |
|
| 85 minute – 4th period: | 1:35 p.m. - 2:45 p.m. | 262 |
|
| Exploration Pathways: | 9:30 a.m. - 11:05 a.m. | 131 |
|
| Exploration Pathways: | 12:05 p.m. - 1:15 p.m. | 131 |
|
| Full-time Tuition (4 semesters @ $525.00/semester) | $2,100.00 |
|
| Half-time Tuition (8 semesters @ $265.00/semester) | $2,120.00 |
|
| Less than Half-time Tuition | $1.00 per clock hour |
|
| Optional Costs: (see instructor for more information) | ||
| Note: Books are included in the price of tuition and are the property of EOC Tech. | ||
Admission Requirements
Assessment testing (TABE or COMPASS)
Recommended 9th grade reading and writing level and typing skills
back to top
Certifications Available
Brainbench (no cost)
back to top
Career Paths
HTML Programmer
Web Designer
Web Programmer
Site Designer
back to top
College Credit/Cooperative Agreements
__ hours at OSU-Okmulgee
back to top
Program Accreditation
Endorsed by IWA
back to top
Student Organization Affiliation
Business Professionals of America
(BPA)