EOC Personnel
| ADMINISTRATION | ||
| Superintendent | ||
| Assistant Superintendent | ||
| Director of Daytime Programs & Operations | ||
| Director of Educational Services | ||
| Justin Smedley | Director of Business & Industry | |
| Business Manager | ||
| INSTRUCTORS | ||
| Agriculture, Food & Natural Resources | ||
| Manufacturing | ||
| Explore Program | ||
| Interactive Media: Web Services | ||
| Health Science | ||
| Architecture & Construction: Construction Trades | ||
| Information Support & Network Systems | ||
| Geraine Burrows |
Health Science | |
| Arts, Audio/Visual Tech & Communication | ||
| Health Science, Law, Public Safety, Corrections & Security | ||
| Ralph Cox | Transportation, Distribution & Logistics Program Asst. | |
| Jana Gaddis | Applied Academics Mathematics | |
| Applied Academics Communications | ||
| Transportation, Distribution & Logistics | ||
| Architecture & Construction: Electrical Trades | ||
| Interactive Media: Digital Media | ||
| Education & Training and Human Services | ||
| Architecture & Construction: Masonry | ||
| Tracie Spencer | Business Management & Administration |
|
| Donna Storm | Agriculture, Food & Natural Resources Program Asst. | |
| Architecture & Construction: HVAC | ||
| Jason Adams | Community Relations Coordinator | |
| Small Business Management Coordinator | ||
| Industrial Safety & Health Specialist | ||
| Food Services Manager | ||
| Switchboard/Receptionist | ||
| BIS & Fire Training Secretary | ||
| Jeanie Ellis |
Adult Career Development Secretary | |
| Asst. Director of Child Development Center | ||
| Julie Farmer |
Bid Assistant Coordinator | |
| Mike Graves | Technology Director | |
| Secondary Education Secretary | ||
| EMT Secretary | ||
| Accounts Payable/Inventory | ||
| Director of Senior Adult Day Center | ||
| Director of Child Development Center | ||
| Robert Miller |
Technology Assistant | |
| Kelly Myrick | Educational Services Secretary | |
| Business Office Asst/Activity Fund Custodian | ||
| Alan Sanders | Fire Coordinator | |
| Eugene Sateren | EMT Coordinator | |
| Evening Secretary | ||
| Craig Wiseman | Adult Career Development Evening Supervisor | |
| STUDENT SERVICES | ||
| Chris Allen |
Special Needs Coordinator, Counselor | |
| Jennifer Burch | Tech Prep Coordinator | |
| Vicky Davies |
Transition Specialist, Voc-Rehab. | |
| Lynn Hicks |
Academic Center Coordinator | |
| Doris King |
Academic Center Assistant | |
| Janie Prior |
Financial Aid Coordinator | |
| Nancy Seeley |
Student Services Coordinator, Compliance Coordinator | |
